Traceroute from our facility to your IP address: 38.107.191.107
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.942 ms 0.997 ms 2.677 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 3.601 ms 2.069 ms 3.432 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.664 ms 4.233 ms 4.188 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 5.625 ms 4.053 ms 16.151 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 24.783 ms 23.981 ms 24.970 ms
6 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) 25.521 ms 29.004 ms 44.674 ms
7 ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49) 34.249 ms 26.650 ms 35.628 ms
8 ae-63-63.csw1.SanJose1.Level3.net (4.69.134.226) 27.406 ms 35.790 ms 35.183 ms
9 ae-13-69.car3.SanJose1.Level3.net (4.68.18.5) 26.301 ms * 25.140 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 25.158 ms 34.357 ms 30.474 ms
11 te3-1.ccr02.sjc03.atlas.cogentco.com (66.28.4.54) 30.717 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 40.913 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 26.956 ms
12 te0-2-0-1.mpd21.lax01.atlas.cogentco.com (154.54.6.29) 38.927 ms 38.425 ms 41.987 ms
13 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 40.290 ms te7-1.ccr02.lax01.atlas.cogentco.com (154.54.0.54) 40.073 ms te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 39.198 ms
14 te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 71.443 ms 38.734 ms te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 40.009 ms
15 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.403 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.343 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 45.737 ms
16 ahtky-ins.demark.cogentco.com (38.104.82.34) 42.526 ms 39.693 ms 39.344 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *